OHIO ranked 28th in the nation in home attendance this past year, making the top 30 for the 5th consecutive year. They out drew every team in the state of Ohio, including nationally ranked Dayton and OS Who? WMU was the only other MAC team in the top 50.
Congrats players and management!
Team Attendance Matches Avg.
1. Hawaii ................................................................................ 123,382 20 6,169
2. Nebraska .......................................................................... 69,479 15 4,632
3. Wisconsin ......................................................................... 52,323 14 3,737
4. Washington .................................................................... 49,470 15 3,298
5. Penn St. ............................................................................. 65,481 20 3,274
6. Florida ............................................................................... 45,217 17 2,660
7. Texas .................................................................................. 52,571 20 2,629
8. Minnesota ....................................................................... 47,171 18 2,621
9. Stanford ............................................................................ 32,833 13 2,52
10. Wichita St. ........................................................................ 30,014 12 2,501
11. Michigan St. .................................................................... 38,742 17 2,279
12. New Mexico .................................................................... 33,480 15 2,232
13. Colorado St. .................................................................... 37,064 17 2,180
14. UNI ...................................................................................... 27,510 13 2,116
15. Missouri ............................................................................ 26,946 13 2,073
16. Illinois ................................................................................ 30,646 15 2,0437
17. Purdue ............................................................................... 35,780 18 1,988
18. Kansas St. ......................................................................... 29,232 15 1,949
19. Iowa St. ............................................................................. 27,907 15 1,860
20. Southern California ..................................................... 23,739 15 1,583
21. Michigan .......................................................................... 19,554 13 1,504
22. New Mexico St. .............................................................. 16,241 11 1,476
23. Texas A&M ....................................................................... 20,643 14 1,475
24. TCU ..................................................................................... 21,097 16 1,319
25. Kentucky .......................................................................... 22,370 17 1,316
26. Oregon .............................................................................. 16,832 13 1,295
27. Iowa .................................................................................... 18,040 14 1,289
28. Ohio.................................................................................... 16,493 13 1,269
29. UCLA .................................................................................. 12,655 10 1,266
30. Notre Dame .................................................................... 17,443 14 1,246\
31. Dayton .............................................................................. 14,931 12 1,244
32. Western Mich. ................................................................ 13,434 11 1,2
38. Ohio St. ............................................................................. 14,247 13 1,096
Last Edited: 2/10/2011 11:07:22 PM by stub
|